HKW Neoprene Cable ( H07RN-F 450/750V - Rubber Sheathed Cable )

HKW Neoprene Cable ( H07RN-F 450/750V - Rubber Sheathed Cable )

Category: Neoprene Cable

Specifications
Details

HKW Neoprene Cable ( H07RN-F 450/750V - Rubber Sheathed Cable )

Suitable for use in domestic appliances, such as kitchen, portable or mobile equipment, electical tools, transformers, pumps, welders, grinders etc.

Also suitable for use in drainage and water treatment, cold environment and severe industrial envitonments.

H07RN-F Cable may be rated 450/750v where the installation has been built in protection.

Neoprene Cable Size: 
1.5mm x 1c , 2.5mm x 1c , 4mm x 1c , 6mm x 1c , 10mm x 1c , 16mm x 1c
25mm x 1c , 35mm x 1c , 50mm x 1c, 70mm x 1c , 95mm x 1c , 120mm x 1c
150mm x 1c , 185mm x 1c , 240mm x 1c , 300mm x 1c 

1mm x 2c , 1.5mm x 2c , 2.5mm x 2c , 4mm x 2c , 6mm x 2c, 10mm x 2c
16mm x 2c , 25mm x 2c, 35mm x 2c, 50mm x 2c , 70mm x 2c , 95mm x 2c

1mm x 3c , 1.5mm x 3c , 2.5mm x 3c , 4mm x 3c , 6mm x 3c , 10mm x 3c
16mm x 3c , 25mm x 3c , 35mm x 3c , 50mm x 3c , 70mm x 3c, 95mm x 3c
120mm x 3c , 150mm x 3c

1mm x 4c , 1.5mm x 4c , 2.5mm x 4c , 4mm x 4c , 6mm x 4c , 10mm x 4c
16mm x 4c , 25mm x 4c , 35mm x 4c , 50mm x 4c , 70mm x 4c , 95mm x 4c
120mm x 4c , 150mm x 4c , 185mm x 4c , 240mm x 4c

1mm x 5c , 1.5mm x 5c , 2.5mm x 5c , 4mm x 5c , 6mm x 5c , 10mm x 5c
16mm x 5c , 25mm x 5c , 35mm x 5c , 50mm x 5c , 70mm x 5c , 95mm x 5c
120mm x 5c, 150mm x 5c

1.5mm x 7c . 2.5mm x 7c, 1.5mm x 12c ,  2.5mm x 12c, 1.5mm x 19c , 2.5mm x 19c



View more about HKW Neoprene Cable ( H07RN-F 450/750V - Rubber Sheathed Cable ) on main site